A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Zap Cifras - Cifras e Tablaturas




The Cure - Fascination Street

Dicionário de Acordes
This is the riff that opens up the song and appears near the end of the
song:

E|------------------------------------
B|-----4-------4------4------1---3----
G|-2-3-----2-3----2-3----2-3--------3-
D|------------------------------------
A|------------------------------------
E|------------------------------------


After this riff is played three times, the keyboard riff that appears is:

E|-------3--------3----------------------3--------3--6--6-6-6--4--3--
B|-4--6-----4--6-----4--1--1--1--4-4--6-----4--6---------------------
G|-------------------------------------------------------------------
D|-------------------------------------------------------------------
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------


This is played two times, then the drums come in and then a weird effect
appears, I think it is harmonics played like:

E|-----------------------------------------
B|--7-7--7--7-7--7-7---5--5-5--5--5--5-5-5- 
© 2003 zap-cifras.com · todos os direitos reservados

Letras de músicas | Lyrics | Emprego | Estágio

Últimas cifras e tabs adicionadas ao site Entre em contato conosco Envie suas músicas Política de privacidade dos seus dados e de uso deste site